Our 2025 schedule is still in planning. Home games will be played at the Castlegar & District Recreation Centre and the Rossland area. Come support our team!
| Date | Time | Location | Home | Visitor |
|---|---|---|---|---|
| Fri April 18th | 7:00-9:00pm | Kainai Sports Center | Taber Chaos | West Kootenay Jr Timberwolves |
| Sat April 19th | TBD | Kainai Sports Center | Taber Chaos | West Kootenay Jr Timberwolves |
| Sat May 3rd | 7:00-9:00pm | Sunbelt Arena | North Okanagan Reapers | West Kootenay Jr Timberwolves |
| Sun May 4th | 3:15-5:15pm | Sunbelt Arena | North Okanagan Reapers | West Kootenay Jr Timberwolves |
| Sat July 5th | 7:30-9:30pm | Castlegar Complex | West Kootenay Jr Timberwolves | West Kootenay Sr Timberwolves |
| Sun July 6th | 11am-1pm | Castlegar Complex | West Kootenay Jr Timberwolves | West Kootenay Sr Timberwolves |
| Sat July 19th | 7:00-9:00pm | Castlegar Complex | West Kootenay Jr Timberwolves | West Kootenay Sr Timberwolves |
| Sun July 20th | 11am-1pm | Castlegar Complex | West Kootenay Jr Timberwolves | West Kootenay Sr Timberwolves |
| Wed August 6th | 1-3pm | Abbotsford Rec Centre | Prince Albert Predators | West Kootenay Jr Timberwolves |
| Thur August 7th | 4:35-5:35pm | Abbotsford Rec Centre | Valley Sturgeon | West Kootenay Jr Timberwolves |
| Fri August 8th | 10am-12pm | Abbotsford Rec Centre | West Shore Bears | West Kootenay Jr Timberwolves |
| # | PLAYER | POS | GP | GOALS | ASSISTS | POINTS | PIM’S | ||
|---|---|---|---|---|---|---|---|---|---|
| C | 22 | Reece | Whitehead | L | 8 | 24 | 7 | 31 | 15 |
| 12 | Nick | Phippen | L | 8 | 7 | 20 | 27 | 27 | |
| A | 3 | Evan | Perepolkin | R | 6 | 16 | 3 | 19 | 12 |
| 16 | Dawson | Bowe | R | 7 | 7 | 6 | 13 | 19 | |
| AP | 2 | Simon | Brooks | R | 5 | 2 | 4 | 6 | 2 |
| 4 | Cooper | DeLisle | R | 8 | 0 | 4 | 4 | 8 | |
| 25 | Joe | Laren | R | 6 | 2 | 2 | 4 | 8 | |
| 7 | Chase | McKinnon | L | 5 | 1 | 2 | 3 | 12 | |
| 10 | Jake | Carew | L | 7 | 0 | 3 | 3 | 12 | |
| 17 | Jacob | Barbour | 5 | 2 | 1 | 3 | 9 | ||
| Tanner | Ross | 2 | 2 | 1 | 3 | 2 | |||
| 28 | Noah | McIntosh | R | 6 | 1 | 1 | 2 | 6 | |
| A | 18 | Jonah | Bennett | L | 6 | 0 | 1 | 1 | 24 |
| Easton | Laren | L | 5 | 0 | 1 | 1 | 18 | ||
| Owen | Grham | L | 1 | 0 | 1 | 1 | 0 | ||
| Holden | Johnston | 8 | 0 | 1 | 1 | 5 | |||
| 5 | Colton | Poole | 2 | 0 | 0 | 0 | 0 | ||
| 6 | Jakob | Wiens | 5 | 0 | 0 | 0 | 4 | ||
| 14 | Taryn | Anderson | R | 5 | 0 | 0 | 0 | 2 | |
| 15 | Ryleigh | Nieuwhof | L | 5 | 0 | 0 | 0 | 2 | |
| 21 | Chuck | Shrieves | L | 4 | 0 | 0 | 0 | 2 |
